browse: | |
---|---|
add time: | 2016-11-18 13:43:40 |
recommendation: |
MI RTD CABLE
Description:
Outer Sheath | Core wire dia. (mm) | Outer Sheat Material | Length (mm) | ||
Outer dia. (mm) | Wall Thicknes (mm) | Pure Ni wire | Cu wire | ||
3.0 | 0.38-0.48 | 0.38-0.42 | 0.38-0.42 |
| 80 |
3.2 | 0.48-0.58 | 0.39-0.43 | 0.39-0.43 | 75 | |
4.0 | 0.52-0.62 | 0.50-0.60 | 0.50-0.60 | 70 | |
4.8 | 0.73-0.83 | 0.58-0.68 | 0.58-0.68 | 40 | |
5.0 | 0.78-0.88 | 0.60-0.70 | 0.60-0.70 | 40 | |
6.0 | 0.98-1.08 | 0.70-0.80 | 0.70-0.80 | 30 | |
6.4 | 1.05-1.15 | 0.73-0.83 | 0.73-0.83 | 25 | |
8.0 | 1.30-1.44 | 0.80-1.10 | 0.80-1.10 | 20 |
3/4/6 wires are avaliable !
Previous:MI THERMOCOUPLE CABLE
Next:COPPER SHEATH CABLE
Related products: